THE WINDGAMES 2026
29 Ene 13:00 - 31 Ene 20:00
| Round 1 (S) | Round 2 (S) | Round 3 (S) | Total | |
|---|---|---|---|---|
| 810 Kai Minejima Lee | 20.907 | 26.163 | 23.79 | 70.86 |
| 804 Eaglets-Adrien Gallot Windoor | 23.601 (1) | 25.737 | 25.12 | 74.458 |
| 808 Kyra Poh | 22.169 | 27.82 | 25 | 74.989 |
| 809 Vera Poh | 24.769 (1) | 27.861 | 26.12 | 78.75 |
| 807 Jere Byman | 23.589 | 28.331 | 27.7 | 79.62 |
| 803 César Rico Windoor | 22.933 | 30.584 | 30.35 (1) | 83.867 |
| 821 Yaroslav Derunov | 25.514 | 30.894 | 28.56 | 84.968 |
| 814 Dani Gallego Windoor | 24.203 | 32.765 (1) | 28.1 | 85.068 |
| 824 Johannes Heptner | 25.865 | 31.526 | 31.73 (1) | 89.121 |
| 806 Fjorre Oostindie | 28.567 (1) | 31.382 | 29.37 | 89.319 |
| 819 Romeo Stan | 26.772 | 33.907 | 30.05 | 90.729 |
| 826 Felipe Fuenmayor | 31.603 (2) | 32.296 | 29.24 | 93.139 |
| 825 Jesus Salazar | 29.819 (1) | 33.681 | 31.59 | 95.09 |
| 815 Skip Versteeg | 31.283 (1) | 34.735 | 29.99 | 96.008 |
| 822 Léo Bouland | 29.647 | 34.667 | 33.19 | 97.504 |
| 816 Omar Barranco | 29.139 | 35.802 | 33.25 (1) | 98.191 |
| 820 Rujing Zheng | 30.171 | 36.103 | 32.38 | 98.654 |
| 817 Fernando Cid | 35.928 (3) | 38.928 (2) | 31.19 | 106.046 |
| 802 Sebastian Giannecchini | 37.138 (2) | 35.609 | 37.88 (1) | 110.627 |
| 801 Silverback Gorillas - Mauro Jasmin | 33.909 (1) | 41.037 (1) | 39.42 (1) | 114.366 |
| 812 Guillaume Jeanneret | 39.478 (2) | 40.297 | 38.28 | 118.055 |
| 811 Stan Mostert | 33.901 | 45.856 (1) | 44.34 (2) | 124.097 |
| 805 Stephan Garin | 40.556 (1) | 43.96 | 42.96 (1) | 127.476 |
| 823 SkyVass | 37.734 | 51.728 (2) | 40.27 | 129.732 |
| 818 No show | 200 | 200 | 200 | 600 |
1/16 Finals
1/8 Finals
Positions 17th to 25th
Positions 9-16
Positions 5-8