THE WINDGAMES 2026
29 Ene 13:00 - 31 Ene 20:00
| Round 1 (S) | Round 2 (S) | Round 3 (S) | Total | |
|---|---|---|---|---|
| 601 William Vande Vonder | 27.067 (1) | 29.432 | 27.95 | 84.449 |
| 607 Jean Emringer | 25.096 | 30.223 | 31.17 (1) | 86.489 |
| 603 Robin Huber | 30.594 (2) | 29.806 | 27.69 | 88.09 |
| 606 Kuzey Tiftik | 25.819 | 31.663 | 31.12 (1) | 88.602 |
| 604 Valeri Vaselkov | 26.328 | 34.094 (1) | 28.4 | 88.822 |
| 602 George Alexander Traykov | 27.318 | 34.584 | 32.06 | 93.962 |
| 608 Malya Jalaguier | 31.08 (1) | 38.93 (2) | 32.9 | 102.91 |
| 605 Iker Varela Windoor | 28.201 | 45.903 (4) | 40.24 (2) | 114.344 |
Positions 5-8